Tonight Mon 2021-01-18 from 06:00 PM
Synopsis: Weak surface to low level instability is affecting the island.
Forecast: Cloudy with clear periods with the occasional intermittent scattered light to moderate showers.
Haze Forecast: A layer of slight dust haze will be visible across the island.
Tomorrow Tue 2021-01-19 from 06:00 AM
Synopsis: A deep-layered ridge pattern will be the dominant feature.
Forecast: Partly sunny with the occasional intermittent scattered light showers.
Haze Forecast: A layer of slight dust haze will be visible across the island.
Tonight Mon 2021-01-18 from 06:00 PM
Fresh east-northeasterly to easterly breeze from 35 to 45 km/h (22 to 28 mph) and steady.
Tomorrow Tue 2021-01-19 from 06:00 AM
Fresh east-northeasterly to easterly breeze from 35 to 45 km/h (22 to 28 mph) and steady with higher gusts.
Tonight Mon 2021-01-18 from 06:00 PM
Moderate in open water with swells ranging from 1.5 to 2.5 meters ( 5 to 8 ft ) and increasing.
Tomorrow Tue 2021-01-19 from 06:00 AM
Moderate to rough in open water with swells ranging from 2.5 to 3.0 meters ( 8 to 10 ft ) and increasing.
YEAR : 2021 | MONTH : January | DAY : Monday 18th | TIME : 6 pm
Pressure (mb) | 1013.4 |
Air Temp ( °C ) | 26.4 |
Apparent Temp ( °C ) | N/A |
Relative Humidity % | 75 |
Wind Direction | E |
Wind Speed (km/h) | 35 |
Visibility (km) | 22 |
Cloud Low | 3/8 |
Cloud Mid | 0/8 |
Cloud High | 6/8 |
Present WX | Partly Cloudy with Slight Haze |
YEAR : 2021 | MONTH : January | DAY : Monday 18th | TIME : 6 pm
Max. Air Temp for Today | 28.9 °C |
Min. Air Temp for Today | 24.9 °C |
YEAR : 2021 | MONTH : January | DAY : Monday 18th | TIME : 5 pm
London Temp. ( °C ) & Wx. | 08 Overcast |
Boston Temp. ( °C ) & Wx. | 07 Cloudy |
Montreal Temp. ( °C ) & Wx. | -06 Partly Cloudy with Drifting Snow |
Toronto Temp. ( °C ) & Wx. | 01 Cloudy with Showers of Snow |
New York Temp. ( °C ) & Wx. | 07 Partly Cloudy |
Miami Temp. ( °C ) & Wx. | 21 Partly Cloudy |
Data For: YEAR : 2021 | MONTH : JAN | DAY : Tue 19 | Time Generated (UTC) : 21:52
High Tide (First) | 8:24 |
High tide (Second) | 20:32 |
Low Tide (First) | 1:42 |
Low tide (Second) | 14:24 |
SunRise | 6:25 |
SunSet | 17:53 |
YEAR : 2021 | MONTH : January | DAY : Monday 18th | TIME : 6 pm
Pressure @ 0900 (mb) | 1014.7 |
Pressure @ 1500 (mb) | 1012.4 |
Pressure @ 1800 (mb) | 1013.4 |
Avg. Wind Speed past 12Hrs (km/h) | 33 |
YEAR : 2021 | MONTH : January | DAY : Monday 18th | TIME : 6 am
Rainfall Past 12Hrs | 3.1 mm |
Rainfall for the month of January | 115.1 mm |
Rainfall Current Year | 115.3 mm |
Rainfall Previous Month | 78.4 mm |
Rainfall Previous Year | 1366.8 mm |
No Significant Features for Monday 18th January, 2021 at 6 pm.