| Barbados Meteorological Services Media Data | |||
|
YEAR
: 2026
| MONTH
: August
| DAY
: Sunday 2nd
| TIME
: 6 pm
| |||
| Present Weather Conditions | |||
| Pressure (mb) | 1013.3 | Air Temp ( °C ) | 26.9 |
| Apparent Temp ( °C ) | N/A | Relative Humidity % | 89 |
| Wind Direction | E | Wind Speed (km/h) | 22 |
| Visibility (km) | 22 | Cloud Low | 3/8 |
| Cloud Mid | 0/8 | Cloud High | 2/8 | Present WX | Fair with Slight Haze |
| YEAR : 2026 | MONTH : August | DAY : Sunday 2nd | TIME : 6 pm | |||
| Extreme Temperatures | |||
| Max. Air Temp for Today | 31.7 °C | ||
| Min. Air Temp for Today | 26.6 °C | ||
| YEAR : 2026 | MONTH : August | DAY : Sunday 2nd | TIME : 5 pm | |||
| Overseas Temperatures and Conditions | |||
| London Temp. ( °C ) & Wx. | 22 No Cloud Detected | Boston Temp. ( °C ) & Wx. | 28 Partly Cloudy |
| Montreal Temp. ( °C ) & Wx. | 24 Overcast | Toronto Temp. ( °C ) & Wx. | 21 Overcast |
| New York Temp. ( °C ) & Wx. | 27 Cloudy | Miami Temp. ( °C ) & Wx. | 30 Fair |
| Data For: YEAR : 2026 | MONTH : AUG | DAY : Mon 3 | Time Generated (UTC) : 17:16 | |||
| Tides, Sunrise , Sunset | |||
| High Tide (First) | 6:30 HRS | High tide (Second) | 18:54 HRS |
| Low Tide (First) | 0:21 HRS | Low tide (Second) | 12:27 HRS |
| SunRise | 5:44 HRS | SunSet | 18:24 HRS |
| YEAR : 2026 | MONTH : August | DAY : Sunday 2nd | TIME : 6 pm | |||
| Newspapers | |||
| Pressure @ 0900 (mb) | 1014.8 | Pressure @ 1500 (mb) | 1013.5 |
| Pressure @ 1800 (mb) | 1013.3 | Avg. Wind Speed past 12Hrs (km/h) | 26 |
| YEAR : 2026 | MONTH : August | DAY : Sunday 2nd | TIME : 6 pm | |||
| Precipitation Totals | |||
| Rainfall Past 12Hrs (mm) | 2.1 mm | Rainfall Month of | 3.8 mm |
| Rainfall Current Year (mm) | 461.5 mm | Rainfall Previous Month (mm) | 80.0 mm |
| Rainfall Previous Year (mm) | 1110.9 mm | ||
|
Significant Features for Sunday 2nd August, 2026 at 6 pm: ****************** TROPICAL WAVES AT 1800 UTC / 2 PM LST **************************** A Tropical wave was analyzed near 63/64W south of 13N, moving westward at 20 knots. A trough was analyzed within the monsoon near 30W south of 25N. It has an associated 1012mb low located near 17N 29W. |
|||