Barbados Meteorological Services Media Data | |||
YEAR
: 2025
| MONTH
: September
| DAY
: Thursday 4th
| TIME
: 6 am
| |||
Present Weather Conditions | |||
Pressure (mb) | 1013.4 | Air Temp ( °C ) | 27.1 |
Apparent Temp ( °C ) | N/A | Relative Humidity % | 81 |
Wind Direction | E | Wind Speed (km/h) | 14 |
Visibility (km) | 24 | Cloud Low | 2/8 |
Cloud Mid | 1/8 | Cloud High | 3/8 | Present WX | Fair |
YEAR : 2025 | MONTH : September | DAY : Thursday 4th | TIME : 6 am | |||
Extreme Temperatures | |||
Max. Air Temp for Yesterday | 32.2 °C | ||
Min. Air Temp for Last Night | 27.1 °C | ||
YEAR : 2025 | MONTH : September | DAY : Thursday 4th | TIME : 6 am | |||
Overseas Temperatures and Conditions | |||
London Temp. ( °C ) & Wx. | 17 Cloudy | Boston Temp. ( °C ) & Wx. | 15 Fair |
Montreal Temp. ( °C ) & Wx. | 17 Fair | Toronto Temp. ( °C ) & Wx. | 19 Cloudy |
New York Temp. ( °C ) & Wx. | 17 Fair | Miami Temp. ( °C ) & Wx. | 26 Fair |
Data For: YEAR : 2025 | MONTH : SEP | DAY : Thu 4 | Time Generated (UTC) : 09:31 | |||
Tides, Sunrise , Sunset | |||
High Tide (First) | 0:29 HRS | High tide (Second) | 14:19 HRS |
Low Tide (First) | 7:37 HRS | Low tide (Second) | 19:23 HRS |
SunRise | 5:47 HRS | SunSet | 18:07 HRS |
YEAR : 2025 | MONTH : September | DAY : Wednesday 3rd | TIME : 6 pm | |||
Newspapers | |||
Pressure @ 0900 (mb) | 1015.4 | Pressure @ 1500 (mb) | 1012.4 |
Pressure @ 1800 (mb) | 1012.1 | Avg. Wind Speed past 12Hrs (km/h) | 24 |
YEAR : 2025 | MONTH : September | DAY : Thursday 4th | TIME : 6 am | |||
Precipitation Totals | |||
Rainfall Past 12Hrs (mm) | 1.5 mm | Rainfall Month of | 1.7 mm |
Rainfall Current Year (mm) | 573.2 mm | Rainfall Previous Month (mm) | 53.2 mm |
Rainfall Previous Year (mm) | 1140.7 mm | ||
Significant Features for Thursday 4th September, 2025 at 6 am: ********************** TROPICAL WAVES AT (0600UTC/ 2AM LST) ********************** A tropical wave was analyzed near 33W south of 15N, moving west at 5 - 10 knots. ********************************************************************************************* |