Barbados Meteorological Services Media Data | |||
YEAR
: 2019
| MONTH
: December
| DAY
: WEDNESDAY 11TH
| TIME
: Noon
| |||
Present Weather Conditions | |||
Pressure (mb) | 1013.1 | Air Temp ( °C ) | 28.6 |
Apparent Temp ( °C ) | 32 | Relative Humidity % | 65 |
Wind Direction | E | Wind Speed (km/h) | 35 |
Visibility (km) | 18 | Cloud Low | 5/8 |
Cloud Mid | 5/8 | Cloud High | 7/8 | Present WX | Overcast and Hazy |
YEAR : 2019 | MONTH : December | DAY : WEDNESDAY 11TH | TIME : 6 AM | |||
Extreme Temperatures | |||
Max. Air Temp for YESTERDAY | 30.6 °C | ||
Min. Air Temp for LAST NIGHT | 24.7 °C | ||
YEAR : 2019 | MONTH : December | DAY : WEDNESDAY 11TH | TIME : 6 AM | |||
Overseas Temperatures and Conditions | |||
London Temp. ( °C ) & Wx. | 07 CLEAR | Boston Temp. ( °C ) & Wx. | 01 OVERCAST/SNOW |
Montreal Temp. ( °C ) & Wx. | -10 CLEAR | Toronto Temp. ( °C ) & Wx. | -06 CLOUDY/SNOW |
New York Temp. ( °C ) & Wx. | 01 OVERCAST/SNOW | Miami Temp. ( °C ) & Wx. | 24 CLOUDY |
Data For: YEAR : 2019 | MONTH : DEC | DAY : Wed 11 | Time Generated (UTC) : 21:21 | |||
Tides, Sunrise , Sunset | |||
High Tide (First) | 3:29 HRS | High tide (Second) | 14:54 HRS |
Low Tide (First) | 8:40 HRS | Low tide (Second) | 21:39 HRS |
SunRise | 6:10 HRS | SunSet | 17:33 HRS |
YEAR : 2019 | MONTH : December | DAY : Tuesday 10th | TIME : 6 pm | |||
Newspapers | |||
Pressure @ 0900 (mb) | 1014.5 | Pressure @ 1500 (mb) | 1011.3 |
Pressure @ 1800 (mb) | 1012.1 | Avg. Wind Speed past 12Hrs (km/h) | 41 |
YEAR : 2019 | MONTH : December | DAY : WEDNESDAY 11TH | TIME : 6 AM | |||
Precipitation Totals | |||
Rainfall Past 12Hrs (mm) | 0.6 mm | Rainfall Month of | 7.6 mm |
Rainfall Current Year (mm) | 721.2 mm | Rainfall Previous Month (mm) | 79.3 mm |
Rainfall Previous Year (mm) | 1146.4 mm | ||
No Significant Features for Wednesday 11th December, 6 am. |