Barbados Meteorological Services Media Data | |||
YEAR
: 2025
| MONTH
: October
| DAY
: Monday 20th
| TIME
: 6 pm
| |||
Present Weather Conditions | |||
Pressure (mb) | 1011.9 | Air Temp ( °C ) | 27.8 |
Apparent Temp ( °C ) | N/A | Relative Humidity % | 79 |
Wind Direction | E | Wind Speed (km/h) | 30 |
Visibility (km) | 18 | Cloud Low | 3/8 |
Cloud Mid | 3/8 | Cloud High | 7/8 | Present WX | Partly Cloudy with Slight Haze |
YEAR : 2025 | MONTH : October | DAY : Monday 20th | TIME : 6 pm | |||
Extreme Temperatures | |||
Max. Air Temp for Today | 30.7 °C | ||
Min. Air Temp for Today | 25.4 °C | ||
YEAR : 2025 | MONTH : October | DAY : Monday 20th | TIME : 5 pm | |||
Overseas Temperatures and Conditions | |||
London Temp. ( °C ) & Wx. | 13 Cloudy | Boston Temp. ( °C ) & Wx. | 16 Partly Cloudy |
Montreal Temp. ( °C ) & Wx. | 16 Overcast / Moderate Showers/ Mist | Toronto Temp. ( °C ) & Wx. | 14 Cloudy |
New York Temp. ( °C ) & Wx. | 17 Cloudy | Miami Temp. ( °C ) & Wx. | 29 Partly Cloudy |
Data For: YEAR : 2025 | MONTH : OCT | DAY : Tue 21 | Time Generated (UTC) : 20:08 | |||
Tides, Sunrise , Sunset | |||
High Tide (First) | 3:50 HRS | High tide (Second) | 15:29 HRS |
Low Tide (First) | 9:16 HRS | Low tide (Second) | 21:46 HRS |
SunRise | 5:49 HRS | SunSet | 17:36 HRS |
YEAR : 2025 | MONTH : October | DAY : Monday 20th | TIME : 6 pm | |||
Newspapers | |||
Pressure @ 0900 (mb) | 1014.5 | Pressure @ 1500 (mb) | 1011.6 |
Pressure @ 1800 (mb) | 1011.9 | Avg. Wind Speed past 12Hrs (km/h) | 32 |
YEAR : 2025 | MONTH : October | DAY : Monday 20th | TIME : 6 pm | |||
Precipitation Totals | |||
Rainfall Past 12Hrs (mm) | 4.3 mm | Rainfall Month of | 90.4 mm |
Rainfall Current Year (mm) | 739.6 mm | Rainfall Previous Month (mm) | 61.2 mm |
Rainfall Previous Year (mm) | 1140.7 mm | ||
Significant Features for Monday 20th October, 2025 at 6 pm: ************************ (TROPICAL WAVES AT 1800UTC/ 2AM LST) ********************** A tropical wave was analyzed along 66W south of 19N, moving west at 10 knots. A tropical wave was analyzed along 33W south of 13N, moving west at 10 knots. |