| Barbados Meteorological Services Media Data | |||
|
YEAR
: 2026
| MONTH
: June
| DAY
: Tuesday 16th
| TIME
: 6 pm
| |||
| Present Weather Conditions | |||
| Pressure (mb) | 1014.9 | Air Temp ( °C ) | 27.3 |
| Apparent Temp ( °C ) | N/A | Relative Humidity % | 79 |
| Wind Direction | ENE | Wind Speed (km/h) | 33 |
| Visibility (km) | 28 | Cloud Low | 5/8 |
| Cloud Mid | 1/8 | Cloud High | 7/8 | Present WX | Cloudy |
| YEAR : 2026 | MONTH : June | DAY : Tuesday 16th | TIME : 6 pm | |||
| Extreme Temperatures | |||
| Max. Air Temp for Today | 30.8 °C | ||
| Min. Air Temp for Today | 24.7 °C | ||
| YEAR : 2026 | MONTH : June | DAY : Tuesday 16th | TIME : 5 pm | |||
| Overseas Temperatures and Conditions | |||
| London Temp. ( °C ) & Wx. | 19 No Cloud Detected | Boston Temp. ( °C ) & Wx. | 26 Fair |
| Montreal Temp. ( °C ) & Wx. | 23 Partly Cloudy | Toronto Temp. ( °C ) & Wx. | 22 Cloudy |
| New York Temp. ( °C ) & Wx. | 22 Partly Cloudy | Miami Temp. ( °C ) & Wx. | 33 Partly Cloudy |
| Data For: YEAR : 2026 | MONTH : JUN | DAY : Wed 17 | Time Generated (UTC) : 21:16 | |||
| Tides, Sunrise , Sunset | |||
| High Tide (First) | 4:51 HRS | High tide (Second) | 18:18 HRS |
| Low Tide (First) | 11:48 HRS | Low tide (Second) | 23:34 HRS |
| SunRise | 5:32 HRS | SunSet | 18:26 HRS |
| YEAR : 2026 | MONTH : June | DAY : Tuesday 16th | TIME : 6 pm | |||
| Newspapers | |||
| Pressure @ 0900 (mb) | 1016.7 | Pressure @ 1500 (mb) | 1014.7 |
| Pressure @ 1800 (mb) | 1014.9 | Avg. Wind Speed past 12Hrs (km/h) | 29 |
| YEAR : 2026 | MONTH : June | DAY : Tuesday 16th | TIME : 6 pm | |||
| Precipitation Totals | |||
| Rainfall Past 12Hrs (mm) | 2.0 mm | Rainfall Month of | 10.7 mm |
| Rainfall Current Year (mm) | 291.0 mm | Rainfall Previous Month (mm) | 40.5 mm |
| Rainfall Previous Year (mm) | 1110.9 mm | ||
|
Significant Features for Tuesday 16th June 2026 at 6 pm: ****************** TROPICAL WAVES AT 1800 UTC / 2 PM LST ************************** Wave # 15 A tropical wave was analyzed near 67W, south of 15N, moving westward at around 15 to 20 knots. Wave # 16 A tropical wave was repositioned near 51W, south of 15N, moving westward at around 10 to 15 knots. Outlook: Time/Date: ---00Z/17----12Z/17--00Z/18--12Z/18--00Z/19--12Z/19--00Z/20--12Z/20 Wave Position:--54W-----56/57W---60W---- Wave # 17 A tropical wave was analyzed near 47/48W, south of 11N, moving westward at around 20 knots. Outlook: Time/Date: ---00Z/17----12Z/17--00Z/18--12Z/18--00Z/19--12Z/19--00Z/20--12Z/20 Wave Position:--49W----52/53W--55W-----58W----61W-----64W---- Wave # 18 A tropical wave was analyzed near 27/28W, south of 10N, moving westward at around 5 to 10 knots. Outlook: Time/Date: ---00Z/17----12Z/17--00Z/18--12Z/18--00Z/19--12Z/19--00Z/20--12Z/20 Wave Position:--28W---32/33W----36W----40W----45W-----50W------54W-----58W |
|||