| VVP | LATEST |
| LOOP | LATEST | LOOP | LATEST | LOOP | LATEST | LOOP | LATEST | ||
| PPI (DBZ) | FLASH | 400KM | 250KM | 250KM | 150KM | 150KM | 100KM | 100KM | |
| PPI (DBZ) | JAVA | 400KM | 250KM | 150KM | 100KM | ||||
| PPI (V) | FLASH | 150KM | 150KM | ||||||
| PPI (V) | JAVA | 150KM | |||||||
| SRI (DBR) | FLASH | 250KM | 250KM | ||||||
| SRI (DBR) | JAVA | 250KM | |||||||
| PAC (DBR) | FLASH | 250KM | 250KM | ||||||
| PAC (DBR) | JAVA | 250KM | |||||||
| CAPPI (dBZ) | FLASH | 250KM | 250KM | ||||||
| CAPPI (dBZ) | JAVA | 250KM |
TEAM BMS RADAR UPDATE >> Interference to the east of Radar on 250KM, and 100KM resolved. We are still working on 400KM interference to the east.
Meteorologist: Mr.Sabu Best 2012-02-19 ( 9:48AM LST )